Your probe system starts with the Probe Head. The selection of the probe head will determine the touch probe type, extension capabilities, articulation and even scanning.
Probe Summary | Probe Heads | Touching & Scanning Probes | Stylus Change Rack |Stylus Chart
| KIT (Includes Basic Stylus Kit) |
Touch Trigger Type |
Contact Scanning Type |
Manual CMMs |
DCC CMM |
Fixed Vertical |
Manual Indexing |
Auto- Indexing |
Auto- Stylus Changer |
Auto- Probe Changer |
5-Axis | Comment | $ | ||
| TP-ES | √ | √ | √ | √ | Economical | • | ||||||||
| PH6-TP20 | √ | √ | √ | √ | Ο | Good Accuracy | •• | |||||||
| PH6-TP200 | √ | √ | √ | √ | Ο | Better Accuracy | •• | |||||||
| PH6M-TP20 | √ | √ | √ | √ | Ο | Ο | Good Accuracy | •• | ||||||
| PH6M-TP200 | √ | √ | √ | √ | Ο | Ο | Better Accuracy | •• | ||||||
| MH20i | √ | √ | √ | √ | Economical, Good Accuracy |
•• | ||||||||
| MH8-TP20 | √ | √ | √ | √ | Ο | Good Accuracy | ••• | |||||||
| MH8-TP200 | √ | √ | √ | √ | Ο | Better Accuracy | ••• | |||||||
| RTP20 | √ | √ | √ | √ | Ο | Economical, Good Accuracy |
•• | |||||||
| PH10T-TP20 | √ | √ | √ | √ | Good Accuracy | •••• | ||||||||
| PH10T-TP200 | √ | √ | √ | √ | Better Accuracy | •••• | ||||||||
| PH10M-TP20 | √ | √ | √ | √ | Ο | Good Accuracy | •••• | |||||||
| PH10M-TP200 | √ | √ | √ | √ | Ο | Better Accuracy | •••• | |||||||
| PH20 | √ | √ | √ | √ | √ | Very Fast, Infinite Positions |
••••• | |||||||
| PH6M-SP25 | √ | √ | √ | Ο | High Data Density | ••••• | ||||||||
| PH10M-SP25 | √ | √ | Ο | Ο | High Data Density | ••••• | ||||||||
√ = YesΟ = Optional |
||||||||||||||